Korean


Demographics
Population78,392,810
Maj. ReligionNon-Religious
Hub CountryKorea, South
Countries50
Christian21.63%
Evangelical11.77%
EngagedYes
Resources
Bible StatusComplete
Jesus FilmY
Gospel RecordingsY
Audio ScriptureYes
RadioNo
Bible StoriesNo
TVNo
Language Family
FamilyIsolate
Cluster
Segment
UsageStrong
ISOkor
Country    Population Christians Evangelicals
Korea, South 47,528,000 30.6% 16.8%
North Korea 24,659,000 1.5% 1.0%
China 2,502,000 30.0% 14.0%
United States 1,457,000 35.0% 16.8%
Japan 998,000 31.0% 16.0%
Uzbekistan 275,000 32.0% 16.8%
Saudi Arabia 153,000 36.0% 16.8%
Russia 151,000 31.0% 17.0%
Canada 142,000 61.0% 35.0%
Kazakhstan 110,000 31.0% 16.0%
View All