Demographics
| Population | 141,698,923 |
| Pop Density | 9 / sq. km |
| Growth Rate | 0.38% |
| Urbanization | 73% |
| PC Income | $10,845 |
| Literacy | 99% |
| Life Expectancy | 69
|
Religion
| Christian | 64.80% | 91,821,000 |
| Muslim | 9.80% | 13,886,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.70% | 992,000 |
| Ethnic | 1.20% | 1,700,000 |
| Secular | 22.80% | 32,307,000
|
| Non-Christian | 35.20% | 49,878,000 |
Christianity
| Catholic | 0.60% | 850,000 |
| Protestant | 2.20% | 3,117,000 |
| Orthodox | 62.00% | 87,853,000 |
| Marginal | 0.00% | 0 |
| Evangelicals | 1.76% | 2,494,000 |
| Charismatics | 1.24% | 1,757,000
|
| Practicing | 10.00% | 14,170,000 |
Evangelicals
| Churches | 3,200 |
| Growth Rate | 12% |
| Conversions | 289,791 (p.a.) |
| Income | $27,046,356,831 |
| WEA | 0 |
| WCC | 538,000
|
| Pentecostals | 368,000 |
Unfinished Task
| Ethnic Groups | 157 |
| Unreached | 79 |
| Unengaged | 39 |
| Languages | 147 |
| with NT | 77 |
| w/o NT | 70
|
| Unevangelized | 28,340,000 |
Missionaries
| Nationals Sent | 50 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 3,500 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 146 |
| Total Within | 3,500 |
| Name |
Churches |
Adherants |
|
| Lutheran |
180 |
441,000 |
|
| Baptists (UECB) |
1,260 |
428,000 |
|
| Seventh Day Adventist |
550 |
194,000 |
|
| New Apostolic Church |
140 |
62,000 |
|
| Brethren "Little Flock" |
140 |
59,000 |
|
| Baptists (BCC) |
150 |
41,000 |
|
| Presbyterian |
160 |
34,000 |
|
| Lutheran |
20 |
26,000 |
|
| Methodist |
30 |
13,000 |
|
| Mennonite |
30 |
11,000 |
|
| View All |