Demographics
| Population | 26,072,217 |
| Pop Density | 209 / sq. km |
| Growth Rate | 2.16% |
| Urbanization | 60% |
| PC Income | $1,527 |
| Literacy | 95% |
| Life Expectancy | 69
|
Religion
| Christian | 1.69% | 441,000 |
| Muslim | 0.00% | 0 |
| Hindu | 0.00% | 0 |
| Buddhist | 8.00% | 2,086,000 |
| Ethnic | 20.00% | 5,214,000 |
| Secular | 51.31% | 13,378,000
|
| Non-Christian | 98.31% | 25,632,000 |
Christianity
| Catholic | 0.17% | 44,000 |
| Protestant | 1.52% | 396,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 0.00% | 0 |
| Evangelicals | 0.52% | 136,000 |
| Charismatics | 0.00% | 0
|
| Practicing | 0.52% | 136,000 |
Evangelicals
| Churches | 5 |
| Growth Rate | 3% |
| Conversions | 1,139 (p.a.) |
| Income | $207,023,832 |
| WEA | 0 |
| WCC | 0
|
| Pentecostals | 0 |
Unfinished Task
| Ethnic Groups | 4 |
| Unreached | 1 |
| Unengaged | 0 |
| Languages | 4 |
| with NT | 4 |
| w/o NT | 0
|
| Unevangelized | 25,811,000 |
Missionaries
| Nationals Sent | 0 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 150 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 0 |
| Total Within | 150 |