Demographics
| Population | 23,588,613 |
| Pop Density | 727 / sq. km |
| Growth Rate | 1.20% |
| Urbanization | 98% |
| PC Income | $28,552 |
| Literacy | 97% |
| Life Expectancy | 74
|
Religion
| Christian | 6.85% | 1,616,000 |
| Muslim | 0.35% | 83,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 30.00% | 7,077,000 |
| Ethnic | 42.46% | 10,016,000 |
| Secular | 20.00% | 4,718,000
|
| Non-Christian | 93.15% | 21,973,000 |
Christianity
| Catholic | 1.80% | 425,000 |
| Protestant | 4.50% | 1,061,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 0.55% | 130,000 |
| Evangelicals | 2.37% | 559,000 |
| Charismatics | 0.39% | 92,000
|
| Practicing | 2.50% | 590,000 |
Evangelicals
| Churches | 2,200 |
| Growth Rate | 2% |
| Conversions | 4,472 (p.a.) |
| Income | $15,961,999,258 |
| WEA | 64,000 |
| WCC | 295,000
|
| Pentecostals | 28,000 |
Unfinished Task
| Ethnic Groups | 33 |
| Unreached | 10 |
| Unengaged | 5 |
| Languages | 30 |
| with NT | 21 |
| w/o NT | 9
|
| Unevangelized | 9,435,000 |
Missionaries
| Nationals Sent | 200 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 900 |
| Foreign Short-Term | 0 |
| National Agencies | 30 |
| Foreign Agencies | 146 |
| Total Within | 900 |
| Name |
Churches |
Adherants |
|
| Presbyterian |
1,280 |
265,000 |
|
| Little Flock |
630 |
99,000 |
|
| True Jesus Church |
460 |
79,000 |
|
| Baptist (SBC) |
130 |
44,000 |
|
| OMS Related Churches |
100 |
24,000 |
|
| Free Methodist Church |
60 |
19,000 |
|
| Quakers |
40 |
12,000 |
|
| Seventh Day Adventist |
50 |
11,000 |
|
| Foursquare |
20 |
7,000 |
|
| Lutheran |
50 |
7,000 |
|
| View All |