30 records found. Displaying 1 to 30.

Ethnic Group Hub Country Population Religion Christian Evangelical Engaged
Han Chinese Taiwan 22,121,000 Ethnic 2.15% 1.22% Unengaged
Indonesian Taiwan 251,000 Islam 14.00% 5.00% Unengaged
Vietnamese Taiwan 119,000 Buddhism 10.00% 1.80% Unengaged
Paiwanese Taiwan 85,500 Christianity 70.00% 30.00% Unengaged
Tayal Taiwan 80,500 Christianity 90.00% 9.00% Unengaged
Filipino Taiwan 79,500 Christianity 92.00% 12.00% Unengaged
Thai Taiwan 67,000 Buddhism 1.00% 0.30% Engaged
Hui Taiwan 56,100 Islam 0.00% 0.00% Unengaged
Bunun Taiwan 49,700 Christianity 75.00% 14.00% Unengaged
Truku Taiwan 23,900 Christianity 80.00% 8.00% Unengaged
Malay Taiwan 13,100 Islam 0.50% 0.30% Engaged
Japanese Taiwan 11,700 Buddhism 1.50% 0.50% Unengaged
Drukai Taiwan 11,500 Christianity 78.00% 10.00% Unengaged
Pinuyumayan Taiwan 10,900 Christianity 70.00% 18.00% Unengaged
Sediq Taiwan 9,940 Christianity 75.00% 25.00% Unengaged
Tsou Taiwan 6,460 Christianity 72.00% 4.00% Unengaged
Amish Taiwan 5,870 Christianity 78.00% 28.00% Unengaged
Saiset Taiwan 5,270 Christianity 68.00% 11.00% Unengaged
Korean Taiwan 3,510 Christianity 31.00% 16.00% Unengaged
Yami Taiwan 3,480 Christianity 82.00% 8.00% Unengaged
Siraya Taiwan 2,980 Christianity 55.00% 6.00% Unengaged
Kavalan Taiwan 1,090 Christianity 76.00% 7.00% Unengaged
Thao Taiwan 650 Christianity 78.00% 8.00% Unengaged
Mongol Taiwan 520 Buddhism 2.00% 0.00% Unengaged
Tibetan Taiwan 450 Buddhism 0.50% 0.00% Unengaged
French Taiwan 300 Christianity 61.00% 1.00% Unengaged
Saaroa Taiwan 300 Other / Small 0.00% 0.00% Engaged
Kanakanabu Taiwan 250 Christianity 75.00% 30.00% Unengaged
Uyghur Taiwan 210 Islam 0.00% 0.00% Engaged
Jew Taiwan 100 Ethnic 1.00% 0.00% Engaged
Browse All