Demographics
| Population | 1,428,179,585 |
| Pop Density | 426 / sq. km |
| Growth Rate | 1.20% |
| Urbanization | 30% |
| PC Income | $3,452 |
| Literacy | 61% |
| Life Expectancy | 66
|
Religion
| Christian | 9.09% | 129,822,000 |
| Muslim | 13.50% | 192,804,000 |
| Hindu | 74.06% | 1,057,710,000 |
| Buddhist | 0.80% | 11,425,000 |
| Ethnic | 1.40% | 19,995,000 |
| Secular | 0.43% | 6,141,000
|
| Non-Christian | 90.91% | 1,298,358,000 |
Christianity
| Catholic | 1.78% | 25,422,000 |
| Protestant | 7.05% | 100,687,000 |
| Orthodox | 0.19% | 2,714,000 |
| Marginal | 0.07% | 1,000,000 |
| Evangelicals | 7.22% | 103,115,000 |
| Charismatics | 5.15% | 73,551,000
|
| Practicing | 6.00% | 85,691,000 |
Evangelicals
| Churches | 650,000 |
| Growth Rate | 4% |
| Conversions | 2,887,208 (p.a.) |
| Income | $355,951,481,960 |
| WEA | 1,714,000 |
| WCC | 4,713,000
|
| Pentecostals | 2,142,000 |
Unfinished Task
| Ethnic Groups | 304 |
| Unreached | 208 |
| Unengaged | 17 |
| Languages | 369 |
| with NT | 122 |
| w/o NT | 247
|
| Unevangelized | 1,213,953,000 |
Missionaries
| Nationals Sent | 1,000 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 2,500 |
| Foreign Short-Term | 0 |
| National Agencies | 500 |
| Foreign Agencies | 184 |
| Total Within | 2,500 |
| Name |
Churches |
Adherants |
|
| Baptists (CBCNEI) |
5,670 |
2,433,000 |
|
| New Apostolic Church |
3,750 |
1,825,000 |
|
| Lutheran |
13,650 |
1,642,000 |
|
| Baptists (STBC) |
940 |
1,350,000 |
|
| Mar Thoma Syrian Church |
1,620 |
1,034,000 |
|
| Methodist |
420 |
1,034,000 |
|
| Assemblies of God |
3,780 |
973,000 |
|
| Presbyterian |
3,040 |
971,000 |
|
| Baptists (NBCC) |
1,470 |
876,000 |
|
| Seventh Day Adventist |
1,110 |
541,000 |
|
| View All |