29 records found. Displaying 1 to 29.

Ethnic Group Hub Country Population Religion Christian Evangelical Engaged
Kpelle Liberia 804,000 Ethnic 35.00% 18.00% Unengaged
Bassa Liberia 434,000 Christianity 68.00% 16.00% Unengaged
Grebo Liberia 403,900 Ethnic 60.94% 10.97% Unengaged
Dan Liberia 328,000 Ethnic 25.00% 4.00% Unengaged
Mano Liberia 323,000 Ethnic 8.00% 2.00% Unengaged
Kru Liberia 280,000 Christianity 81.00% 17.00% Unengaged
Kissi Liberia 270,000 Ethnic 12.00% 5.00% Unengaged
Gola Liberia 216,000 Islam 2.00% 0.82% Unengaged
Loma Liberia 206,000 Ethnic 15.00% 4.00% Unengaged
Gbandi Liberia 154,000 Ethnic 10.00% 1.00% Unengaged
Krahn Liberia 140,100 Christianity 39.51% 4.75% Unengaged
Vai Liberia 137,000 Islam 0.70% 0.23% Unengaged
Americo-Liberian Liberia 118,000 Christianity 93.00% 26.00% Unengaged
Maninka Liberia 100,400 Islam 1.31% 0.18% Unengaged
Manya Liberia 66,300 Islam 0.03% 0.02% Unengaged
Sapo Liberia 47,900 Ethnic 30.00% 4.00% Unengaged
Lebanese Arab Liberia 47,300 Islam 32.00% 0.50% Unengaged
Amish Liberia 47,100 Christianity 79.00% 28.90% Unengaged
Mende Liberia 42,800 Ethnic 10.00% 1.00% Unengaged
Kuwaa Liberia 27,800 Christianity 65.00% 7.50% Unengaged
Ewe Liberia 23,600 Christianity 75.00% 3.00% Unengaged
Tajuasohn Liberia 20,900 Ethnic 25.00% 3.00% Unengaged
Yoruba Liberia 18,900 Christianity 58.00% 14.00% Unengaged
Gbii Liberia 12,200 Ethnic 40.00% 8.00% Unengaged
Dewoin Liberia 9,360 Christianity 42.00% 4.00% Unengaged
Glio Liberia 7,610 Ethnic 40.00% 6.00% Unengaged
Glaro-Twabo Liberia 6,900 Christianity 55.00% 7.50% Unengaged
Krumen Liberia 4,700 Christianity 80.00% 7.50% Unengaged
French Liberia 2,360 Christianity 61.00% 1.00% Unengaged
Browse All