23 records found. Displaying 1 to 23.

Ethnic Group Hub Country Population Religion Christian Evangelical Engaged
Guatemalan Guatemala 9,541,000 Christianity 96.00% 26.00% Unengaged
Kiche Guatemala 2,512,600 Christianity 98.27% 18.26% Unengaged
Kekchi Guatemala 929,000 Christianity 97.30% 20.00% Unengaged
Mam Guatemala 858,100 Christianity 96.73% 10.14% Unengaged
Cakchiquel Guatemala 743,540 Christianity 95.72% 19.71% Unengaged
Kanjobal Guatemala 189,900 Christianity 95.92% 10.46% Unengaged
Tzutujil Guatemala 142,100 Christianity 96.14% 10.57% Unengaged
Pocomchi Guatemala 135,500 Christianity 96.34% 16.78% Unengaged
Ixil Guatemala 93,400 Christianity 96.53% 13.39% Unengaged
Pocomam Guatemala 79,600 Christianity 97.35% 11.35% Unengaged
Chuj Guatemala 76,100 Christianity 90.00% 9.95% Unengaged
Chorti Guatemala 43,100 Christianity 97.00% 6.00% Unengaged
Tacaneco Guatemala 35,200 Christianity 95.00% 9.00% Unengaged
Black Carib Guatemala 20,700 Christianity 85.00% 14.00% Unengaged
Jacalteco Guatemala 16,200 Christianity 90.00% 6.00% Unengaged
Maya-Tektitek Guatemala 6,700 Christianity 94.00% 15.00% Unengaged
Maya Guatemala 6,100 Christianity 95.00% 15.00% Unengaged
Uspantec Guatemala 4,510 Christianity 99.00% 8.00% Unengaged
Sipacapeno Guatemala 3,690 Christianity 95.00% 8.00% Unengaged
Han Chinese Guatemala 3,300 Non-Religious 9.00% 5.00% Unengaged
Palestinian Guatemala 1,690 Islam 30.00% 4.00% Unengaged
Jew Guatemala 940 Ethnic 0.00% 0.00% Engaged
Chicomuceltec Guatemala 130 Christianity 95.00% 4.00% Unengaged
Browse All