Demographics
| Population | 58,048,332 |
| Pop Density | 45 / sq. km |
| Growth Rate | 2.12% |
| Urbanization | 62% |
| PC Income | $11,110 |
| Literacy | 82% |
| Life Expectancy | 54
|
Religion
| Christian | 70.70% | 41,040,000 |
| Muslim | 1.20% | 697,000 |
| Hindu | 1.50% | 871,000 |
| Buddhist | 0.00% | 0 |
| Ethnic | 18.60% | 10,797,000 |
| Secular | 8.00% | 4,644,000
|
| Non-Christian | 29.30% | 17,008,000 |
Christianity
| Catholic | 7.40% | 4,296,000 |
| Protestant | 36.00% | 20,897,000 |
| Orthodox | 0.30% | 174,000 |
| Marginal | 27.00% | 15,673,000 |
| Evangelicals | 17.99% | 10,443,000 |
| Charismatics | 11.25% | 6,530,000
|
| Practicing | 20.00% | 11,610,000 |
Evangelicals
| Churches | 25,000 |
| Growth Rate | 3% |
| Conversions | 91,897 (p.a.) |
| Income | $116,020,562,637 |
| WEA | 279,000 |
| WCC | 8,225,000
|
| Pentecostals | 2,844,000 |
Unfinished Task
| Ethnic Groups | 42 |
| Unreached | 5 |
| Unengaged | 2 |
| Languages | 41 |
| with NT | 32 |
| w/o NT | 9
|
| Unevangelized | 1,161,000 |
Missionaries
| Nationals Sent | 2,500 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 1,300 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 140 |
| Total Within | 1,300 |
| Name |
Churches |
Adherants |
|
| Anglican |
1,260 |
3,246,000 |
|
| Methodist |
4,730 |
1,695,000 |
|
| Reformed Churches |
1,220 |
1,423,000 |
|
| Reformed Churches |
770 |
1,398,000 |
|
| Apostolic Faith Mission |
2,310 |
1,159,000 |
|
| Assemblies of God |
2,100 |
1,159,000 |
|
| Presbyterian |
950 |
1,075,000 |
|
| Reformed Churches |
490 |
1,034,000 |
|
| Lutheran |
1,740 |
817,000 |
|
| Reformed Churches |
280 |
536,000 |
|
| View All |