Demographics
| Population | 104,799,174 |
| Pop Density | 307 / sq. km |
| Growth Rate | 2.21% |
| Urbanization | 30% |
| PC Income | $3,071 |
| Literacy | 90% |
| Life Expectancy | 76
|
Religion
| Christian | 12.10% | 12,681,000 |
| Muslim | 0.20% | 210,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 56.60% | 59,316,000 |
| Ethnic | 2.70% | 2,830,000 |
| Secular | 23.00% | 24,104,000
|
| Non-Christian | 87.90% | 92,118,000 |
Christianity
| Catholic | 10.00% | 10,480,000 |
| Protestant | 2.00% | 2,096,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 0.10% | 105,000 |
| Evangelicals | 2.30% | 2,410,000 |
| Charismatics | 0.31% | 325,000
|
| Practicing | 10.00% | 10,480,000 |
Evangelicals
| Churches | 1,300 |
| Growth Rate | 13% |
| Conversions | 260,080 (p.a.) |
| Income | $7,402,280,057 |
| WEA | 1,373,000 |
| WCC | 10,000
|
| Pentecostals | 52,000 |
Unfinished Task
| Ethnic Groups | 100 |
| Unreached | 63 |
| Unengaged | 10 |
| Languages | 111 |
| with NT | 26 |
| w/o NT | 85
|
| Unevangelized | 78,599,000 |
Missionaries
| Nationals Sent | 0 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 200 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 0 |
| Total Within | 200 |
| Name |
Churches |
Adherants |
|
| Christian and Missionary Alliance |
330 |
1,179,000 |
|
| United Protestant Church |
110 |
39,000 |
|
| Assemblies of God |
300 |
37,000 |
|
| Christian and Missionary Alliance |
90 |
31,000 |
|
| Seventh Day Adventist |
10 |
18,000 |
|
| United Pentecostal Church |
30 |
12,000 |
|
| Anglican |
10 |
6,000 |
|
| Brethren "Little Flock" |
40 |
6,000 |
|
| View All |