Demographics
| Population | 65,642,682 |
| Pop Density | 59 / sq. km |
| Growth Rate | 3.71% |
| Urbanization | 26% |
| PC Income | $744 |
| Literacy | 70% |
| Life Expectancy | 59
|
Religion
| Christian | 55.04% | 36,130,000 |
| Muslim | 36.00% | 23,631,000 |
| Hindu | 0.10% | 66,000 |
| Buddhist | 0.00% | 0 |
| Ethnic | 7.46% | 4,897,000 |
| Secular | 1.00% | 656,000
|
| Non-Christian | 44.96% | 29,513,000 |
Christianity
| Catholic | 33.00% | 21,662,000 |
| Protestant | 21.00% | 13,785,000 |
| Orthodox | 0.08% | 53,000 |
| Marginal | 0.96% | 630,000 |
| Evangelicals | 18.14% | 11,908,000 |
| Charismatics | 8.29% | 5,442,000
|
| Practicing | 13.74% | 9,019,000 |
Evangelicals
| Churches | 17,000 |
| Growth Rate | 5% |
| Conversions | 153,608 (p.a.) |
| Income | $8,859,241,391 |
| WEA | 1,168,000 |
| WCC | 8,238,000
|
| Pentecostals | 2,737,000 |
Unfinished Task
| Ethnic Groups | 145 |
| Unreached | 17 |
| Unengaged | 5 |
| Languages | 141 |
| with NT | 58 |
| w/o NT | 83
|
| Unevangelized | 19,693,000 |
Missionaries
| Nationals Sent | 0 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 1,300 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 110 |
| Total Within | 1,300 |
| Name |
Churches |
Adherants |
|
| Anglican |
8,400 |
3,382,000 |
|
| Lutheran |
6,830 |
3,191,000 |
|
| AIM Related Churches |
530 |
689,000 |
|
| Seventh Day Adventist |
1,010 |
587,000 |
|
| Assemblies of God |
1,770 |
574,000 |
|
| New Apostolic Church |
1,180 |
574,000 |
|
| Moravian Churches |
400 |
549,000 |
|
| Baptist (SBC) |
1,300 |
242,000 |
|
| Mennonite |
360 |
121,000 |
|
| Church of God, Cleveland |
340 |
89,000 |
|
| View All |