Demographics
| Population | 69,794,997 |
| Pop Density | 133 / sq. km |
| Growth Rate | 1.35% |
| Urbanization | 34% |
| PC Income | $8,677 |
| Literacy | 93% |
| Life Expectancy | 74
|
Religion
| Christian | 1.40% | 977,000 |
| Muslim | 4.00% | 2,792,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 93.80% | 65,468,000 |
| Ethnic | 0.40% | 279,000 |
| Secular | 0.00% | 0
|
| Non-Christian | 98.60% | 68,818,000 |
Christianity
| Catholic | 0.50% | 349,000 |
| Protestant | 0.87% | 607,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 0.03% | 21,000 |
| Evangelicals | 0.62% | 433,000 |
| Charismatics | 0.12% | 84,000
|
| Practicing | 0.52% | 363,000 |
Evangelicals
| Churches | 2,500 |
| Growth Rate | 7% |
| Conversions | 24,449 (p.a.) |
| Income | $3,754,789,372 |
| WEA | 28,000 |
| WCC | 7,000
|
| Pentecostals | 35,000 |
Unfinished Task
| Ethnic Groups | 82 |
| Unreached | 68 |
| Unengaged | 30 |
| Languages | 93 |
| with NT | 46 |
| w/o NT | 47
|
| Unevangelized | 45,367,000 |
Missionaries
| Nationals Sent | 20 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 2,200 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 130 |
| Total Within | 2,200 |
| Name |
Churches |
Adherants |
|
| New Apostolic Church |
80 |
77,000 |
|
| New Apostolic Church |
80 |
77,000 |
|
| Baptists (KBC) |
90 |
42,000 |
|
| Baptists (LBC) |
130 |
35,000 |
|
| Christian Church/ Church of Christ |
150 |
31,000 |
|
| Seventh Day Adventist |
40 |
29,000 |
|
| OMF Related Churches |
240 |
22,000 |
|
| United Pentecostal Church |
80 |
13,000 |
|
| Baptists (TBCA) |
50 |
12,000 |
|
| Churches of Christ |
80 |
11,000 |
|
| View All |