Demographics
| Population | 5,975,383 |
| Pop Density | 8416 / sq. km |
| Growth Rate | 0.97% |
| Urbanization | 100% |
| PC Income | $29,663 |
| Literacy | 93% |
| Life Expectancy | 81
|
Religion
| Christian | 19.50% | 1,165,000 |
| Muslim | 15.00% | 896,000 |
| Hindu | 3.20% | 191,000 |
| Buddhist | 0.00% | 0 |
| Ethnic | 47.00% | 2,808,000 |
| Secular | 14.70% | 878,000
|
| Non-Christian | 80.50% | 4,810,000 |
Christianity
| Catholic | 7.00% | 418,000 |
| Protestant | 12.10% | 723,000 |
| Orthodox | 0.10% | 6,000 |
| Marginal | 0.30% | 18,000 |
| Evangelicals | 10.19% | 609,000 |
| Charismatics | 3.33% | 199,000
|
| Practicing | 10.19% | 609,000 |
Evangelicals
| Churches | 550 |
| Growth Rate | 7% |
| Conversions | 36,716 (p.a.) |
| Income | $18,061,549,386 |
| WEA | 85,000 |
| WCC | 197,000
|
| Pentecostals | 62,000 |
Unfinished Task
| Ethnic Groups | 25 |
| Unreached | 11 |
| Unengaged | 1 |
| Languages | 35 |
| with NT | 31 |
| w/o NT | 4
|
| Unevangelized | 2,091,000 |
Missionaries
| Nationals Sent | 1,000 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 350 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 70 |
| Total Within | 350 |
| Name |
Churches |
Adherants |
|
| Methodist |
50 |
79,000 |
|
| Anglican |
60 |
59,000 |
|
| Assemblies of God |
50 |
58,000 |
|
| Presbyterian |
30 |
27,000 |
|
| Baptist (SBC) |
30 |
24,000 |
|
| Christian Brethren |
20 |
18,000 |
|
| Presbyterian |
50 |
18,000 |
|
| Baptists |
10 |
15,000 |
|
| Lutheran |
10 |
6,000 |
|
| Seventh Day Adventist |
10 |
6,000 |
|
| View All |