Demographics
| Population | 9,819,350 |
| Pop Density | 15 / sq. km |
| Growth Rate | 2.53% |
| Urbanization | 13% |
| PC Income | $2,563 |
| Literacy | 57% |
| Life Expectancy | 63
|
Religion
| Christian | 97.28% | 9,552,000 |
| Muslim | 0.00% | 0 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.07% | 7,000 |
| Ethnic | 1.85% | 182,000 |
| Secular | 0.10% | 10,000
|
| Non-Christian | 2.72% | 267,000 |
Christianity
| Catholic | 32.80% | 3,221,000 |
| Protestant | 61.90% | 6,078,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 2.58% | 253,000 |
| Evangelicals | 23.19% | 2,277,000 |
| Charismatics | 19.98% | 1,962,000
|
| Practicing | 25.00% | 2,455,000 |
Evangelicals
| Churches | 6,800 |
| Growth Rate | 2% |
| Conversions | -12,069 (p.a.) |
| Income | $5,836,225,920 |
| WEA | 223,000 |
| WCC | 1,754,000
|
| Pentecostals | 1,426,000 |
Unfinished Task
| Ethnic Groups | 865 |
| Unreached | 1 |
| Unengaged | 1 |
| Languages | 837 |
| with NT | 247 |
| w/o NT | 590
|
| Unevangelized | 196,000 |
Missionaries
| Nationals Sent | 40 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 2,300 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 88 |
| Total Within | 2,300 |
| Name |
Churches |
Adherants |
|
| United Church |
3,680 |
1,104,000 |
|
| Lutheran |
3,200 |
905,000 |
|
| Seventh Day Adventist |
770 |
320,000 |
|
| Anglican |
950 |
298,000 |
|
| Foursquare |
950 |
110,000 |
|
| Lutheran Church, Missouri Synod |
590 |
103,000 |
|
| Baptists (BUWH) |
420 |
83,000 |
|
| United Pentecostal Church |
330 |
79,000 |
|
| New Apostolic Church |
190 |
72,000 |
|
| Christian Revival Crusade |
280 |
66,000 |
|
| View All |