Demographics
| Population | 116,434,200 |
| Pop Density | 344 / sq. km |
| Growth Rate | 2.27% |
| Urbanization | 49% |
| PC Income | $5,137 |
| Literacy | 93% |
| Life Expectancy | 69
|
Religion
| Christian | 86.50% | 100,716,000 |
| Muslim | 10.00% | 11,643,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 0.70% | 815,000 |
| Secular | 2.80% | 3,260,000
|
| Non-Christian | 13.50% | 15,719,000 |
Christianity
| Catholic | 60.60% | 70,559,000 |
| Protestant | 15.00% | 17,465,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 10.90% | 12,691,000 |
| Evangelicals | 6.53% | 7,603,000 |
| Charismatics | 22.59% | 26,302,000
|
| Practicing | 15.00% | 17,465,000 |
Evangelicals
| Churches | 50,000 |
| Growth Rate | 5% |
| Conversions | 207,566 (p.a.) |
| Income | $39,057,398,297 |
| WEA | 1,642,000 |
| WCC | 1,176,000
|
| Pentecostals | 1,386,000 |
Unfinished Task
| Ethnic Groups | 110 |
| Unreached | 19 |
| Unengaged | 5 |
| Languages | 183 |
| with NT | 97 |
| w/o NT | 86
|
| Unevangelized | 2,329,000 |
Missionaries
| Nationals Sent | 6,000 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 3,500 |
| Foreign Short-Term | 0 |
| National Agencies | 150 |
| Foreign Agencies | 192 |
| Total Within | 3,500 |
| Name |
Churches |
Adherants |
|
| Jesus is Lord Church |
3,150 |
2,553,000 |
|
| Jesus Miracle Crusade |
2,100 |
1,532,000 |
|
| Seventh Day Adventist |
4,200 |
1,480,000 |
|
| United Church of Christ |
2,940 |
1,212,000 |
|
| Assemblies of God |
3,260 |
638,000 |
|
| Methodist |
1,370 |
587,000 |
|
| Christian and Missionary Alliance |
2,420 |
370,000 |
|
| Baptists (CPBC) |
750 |
281,000 |
|
| Baptist (SBC) |
1,870 |
255,000 |
|
| Methodist |
400 |
217,000 |
|
| View All |