Demographics
| Population | 247,653,551 |
| Pop Density | 262 / sq. km |
| Growth Rate | 2.87% |
| Urbanization | 36% |
| PC Income | $2,370 |
| Literacy | 50% |
| Life Expectancy | 66
|
Religion
| Christian | 1.67% | 4,136,000 |
| Muslim | 96.85% | 239,852,000 |
| Hindu | 1.30% | 3,219,000 |
| Buddhist | 0.00% | 0 |
| Ethnic | 0.02% | 50,000 |
| Secular | 0.00% | 0
|
| Non-Christian | 98.33% | 243,518,000 |
Christianity
| Catholic | 0.60% | 1,486,000 |
| Protestant | 1.06% | 2,625,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 0.01% | 25,000 |
| Evangelicals | 0.91% | 2,254,000 |
| Charismatics | 0.21% | 520,000
|
| Practicing | 0.40% | 991,000 |
Evangelicals
| Churches | 1,500 |
| Growth Rate | 4% |
| Conversions | 25,466 (p.a.) |
| Income | $5,341,144,134 |
| WEA | 74,000 |
| WCC | 1,461,000
|
| Pentecostals | 149,000 |
Unfinished Task
| Ethnic Groups | 58 |
| Unreached | 55 |
| Unengaged | 3 |
| Languages | 53 |
| with NT | 8 |
| w/o NT | 45
|
| Unevangelized | 185,740,000 |
Missionaries
| Nationals Sent | 20 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 550 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 66 |
| Total Within | 550 |
| Name |
Churches |
Adherants |
|
| Presbyterian |
220 |
511,000 |
|
| Presbyterian |
640 |
365,000 |
|
| New Apostolic Church |
750 |
304,000 |
|
| Presbyterian |
50 |
182,000 |
|
| Reformed Churches |
120 |
85,000 |
|
| Salvation Army |
680 |
69,000 |
|
| Methodist |
220 |
67,000 |
|
| Assemblies of God |
60 |
55,000 |
|
| Christian Brethren |
120 |
44,000 |
|
| Reformed Churches |
80 |
43,000 |
|
| View All |