Demographics
| Population | 5,597,924 |
| Pop Density | 17 / sq. km |
| Growth Rate | 0.28% |
| Urbanization | 79% |
| PC Income | $41,420 |
| Literacy | 100% |
| Life Expectancy | 81
|
Religion
| Christian | 93.32% | 5,224,000 |
| Muslim | 0.60% | 34,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.02% | 1,000 |
| Ethnic | 0.02% | 1,000 |
| Secular | 6.00% | 336,000
|
| Non-Christian | 6.68% | 374,000 |
Christianity
| Catholic | 1.10% | 62,000 |
| Protestant | 91.21% | 5,106,000 |
| Orthodox | 0.28% | 16,000 |
| Marginal | 0.73% | 41,000 |
| Evangelicals | 10.73% | 601,000 |
| Charismatics | 3.27% | 183,000
|
| Practicing | 9.73% | 545,000 |
Evangelicals
| Churches | 1,000 |
| Growth Rate | 1% |
| Conversions | 1,321 (p.a.) |
| Income | $24,879,223,096 |
| WEA | 0 |
| WCC | 4,235,000
|
| Pentecostals | 63,000 |
Unfinished Task
| Ethnic Groups | 40 |
| Unreached | 10 |
| Unengaged | 10 |
| Languages | 42 |
| with NT | 37 |
| w/o NT | 5
|
| Unevangelized | 112,000 |
Missionaries
| Nationals Sent | 600 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 100 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 17 |
| Total Within | 100 |
| Name |
Churches |
Adherants |
|
| Lutheran |
1,370 |
3,929,000 |
|
| Lutheran (Free) |
100 |
22,000 |
|
| Evangelical Covenant Church |
80 |
17,000 |
|
| Methodist |
50 |
14,000 |
|
| Baptists |
70 |
11,000 |
|
| Salvation Army |
130 |
9,000 |
|
| Evangelical Free Church |
80 |
9,000 |
|
| Seventh Day Adventist |
80 |
6,000 |
|
| Lutheran (ELCC) |
20 |
4,000 |
|
| Lutheran |
30 |
2,000 |
|
| View All |