Demographics
Population | 230,842,743 |
Pop Density | 204 / sq. km |
Growth Rate | 2.49% |
Urbanization | 50% |
PC Income | $1,128 |
Literacy | 69% |
Life Expectancy | 53
|
Religion
Christian | 56.55% | 130,542,000 |
Muslim | 41.00% | 94,646,000 |
Hindu | 0.00% | 0 |
Buddhist | 0.00% | 0 |
Ethnic | 2.25% | 5,194,000 |
Secular | 0.20% | 462,000
|
Non-Christian | 43.45% | 100,301,000 |
Christianity
Catholic | 15.00% | 34,626,000 |
Protestant | 31.00% | 71,561,000 |
Orthodox | 0.00% | 0 |
Marginal | 10.55% | 24,354,000 |
Evangelicals | 26.63% | 61,473,000 |
Charismatics | 12.47% | 28,786,000
|
Practicing | 30.00% | 69,253,000 |
Evangelicals
Churches | 65,000 |
Growth Rate | 8% |
Conversions | 3,387,186 (p.a.) |
Income | $69,342,020,536 |
WEA | 6,971,000 |
WCC | 28,878,000
|
Pentecostals | 10,365,000 |
Unfinished Task
Ethnic Groups | 500 |
Unreached | 104 |
Unengaged | 31 |
Languages | 510 |
with NT | 104 |
w/o NT | 406
|
Unevangelized | 80,795,000 |
Missionaries
Nationals Sent | 5,000 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 650 |
Foreign Short-Term | 0 |
National Agencies | 200 |
Foreign Agencies | 80 |
Total Within | 650 |
Name |
Churches |
Adherants |
|
Anglican |
9,450 |
16,573,000 |
|
ECWA (SIM) |
6,300 |
6,759,000 |
|
Celestial Church of Christ |
1,680 |
4,533,000 |
|
Christ Apostolic Church |
7,000 |
2,939,000 |
|
Baptist (SBC) |
7,000 |
2,645,000 |
|
Methodist |
3,570 |
2,498,000 |
|
Assemblies of God |
6,830 |
2,204,000 |
|
Reformed Churches |
3,470 |
1,396,000 |
|
Apostolic Church |
7,800 |
1,322,000 |
|
Lutheran |
1,230 |
1,051,000 |
|
View All |