Demographics
| Population | 57,970,293 |
| Pop Density | 87 / sq. km |
| Growth Rate | 2.09% |
| Urbanization | 34% |
| PC Income | $1,027 |
| Literacy | 90% |
| Life Expectancy | 66
|
Religion
| Christian | 7.45% | 4,319,000 |
| Muslim | 3.60% | 2,087,000 |
| Hindu | 0.50% | 290,000 |
| Buddhist | 86.75% | 50,289,000 |
| Ethnic | 1.00% | 580,000 |
| Secular | 0.70% | 406,000
|
| Non-Christian | 92.55% | 53,652,000 |
Christianity
| Catholic | 1.40% | 812,000 |
| Protestant | 6.00% | 3,478,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 0.05% | 29,000 |
| Evangelicals | 5.52% | 3,200,000 |
| Charismatics | 1.08% | 626,000
|
| Practicing | 6.00% | 3,478,000 |
Evangelicals
| Churches | 7,500 |
| Growth Rate | 6% |
| Conversions | 125,118 (p.a.) |
| Income | $3,286,359,098 |
| WEA | 2,962,000 |
| WCC | 272,000
|
| Pentecostals | 365,000 |
Unfinished Task
| Ethnic Groups | 77 |
| Unreached | 40 |
| Unengaged | 7 |
| Languages | 145 |
| with NT | 70 |
| w/o NT | 75
|
| Unevangelized | 26,087,000 |
Missionaries
| Nationals Sent | 70 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 250 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 32 |
| Total Within | 250 |
| Name |
Churches |
Adherants |
|
| Baptist (SBC) |
3,940 |
2,543,000 |
|
| Assemblies of God |
1,580 |
341,000 |
|
| OMF Related Churches |
1,260 |
241,000 |
|
| Methodist |
320 |
134,000 |
|
| Lisu Christian Church |
610 |
100,000 |
|
| Baptists (Seventh-day) |
180 |
86,000 |
|
| Anglican |
770 |
76,000 |
|
| Seventh Day Adventist |
180 |
67,000 |
|
| Mara Christian Church |
100 |
47,000 |
|
| Evangelical Free Church |
440 |
40,000 |
|