Demographics
Population | 129,875,529 |
Pop Density | 63 / sq. km |
Growth Rate | 2.01% |
Urbanization | 78% |
PC Income | $10,751 |
Literacy | 91% |
Life Expectancy | 77
|
Religion
Christian | 93.92% | 121,979,000 |
Muslim | 0.02% | 26,000 |
Hindu | 0.00% | 0 |
Buddhist | 0.00% | 0 |
Ethnic | 0.00% | 0 |
Secular | 6.06% | 7,870,000
|
Non-Christian | 6.08% | 7,896,000 |
Christianity
Catholic | 83.12% | 107,953,000 |
Protestant | 7.50% | 9,741,000 |
Orthodox | 0.10% | 130,000 |
Marginal | 3.20% | 4,156,000 |
Evangelicals | 8.27% | 10,741,000 |
Charismatics | 9.83% | 12,767,000
|
Practicing | 15.00% | 19,481,000 |
Evangelicals
Churches | 53,000 |
Growth Rate | 8% |
Conversions | 643,368 (p.a.) |
Income | $115,473,332,875 |
WEA | 1,299,000 |
WCC | 2,792,000
|
Pentecostals | 1,312,000 |
Unfinished Task
Ethnic Groups | 91 |
Unreached | 3 |
Unengaged | 3 |
Languages | 295 |
with NT | 147 |
w/o NT | 148
|
Unevangelized | 2,598,000 |
Missionaries
Nationals Sent | 500 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 4,500 |
Foreign Short-Term | 0 |
National Agencies | 52 |
Foreign Agencies | 90 |
Total Within | 4,500 |
Name |
Churches |
Adherants |
|
Presbyterian |
5,250 |
1,984,000 |
|
Seventh Day Adventist |
1,620 |
1,205,000 |
|
Assemblies of God |
4,210 |
705,000 |
|
Methodist |
460 |
529,000 |
|
Church of God, Cleveland |
1,220 |
382,000 |
|
Church of God in Mexico |
960 |
323,000 |
|
Baptist (SBC) |
1,320 |
235,000 |
|
Assemblies of God |
1,280 |
162,000 |
|
Nazarene |
630 |
103,000 |
|
Church of God, Prophecy |
480 |
66,000 |
|
View All |