Demographics
| Population | 23,326,272 |
| Pop Density | 344 / sq. km |
| Growth Rate | 1.25% |
| Urbanization | 14% |
| PC Income | $4,595 |
| Literacy | 91% |
| Life Expectancy | 75
|
Religion
| Christian | 8.28% | 1,931,000 |
| Muslim | 8.00% | 1,866,000 |
| Hindu | 14.00% | 3,266,000 |
| Buddhist | 69.42% | 16,193,000 |
| Ethnic | 0.00% | 0 |
| Secular | 0.10% | 23,000
|
| Non-Christian | 91.72% | 21,395,000 |
Christianity
| Catholic | 6.80% | 1,586,000 |
| Protestant | 1.40% | 327,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 0.08% | 19,000 |
| Evangelicals | 0.90% | 210,000 |
| Charismatics | 0.82% | 191,000
|
| Practicing | 0.64% | 149,000 |
Evangelicals
| Churches | 1,400 |
| Growth Rate | 5% |
| Conversions | 7,873 (p.a.) |
| Income | $964,657,979 |
| WEA | 126,000 |
| WCC | 117,000
|
| Pentecostals | 145,000 |
Unfinished Task
| Ethnic Groups | 12 |
| Unreached | 9 |
| Unengaged | 3 |
| Languages | 21 |
| with NT | 16 |
| w/o NT | 5
|
| Unevangelized | 8,164,000 |
Missionaries
| Nationals Sent | 10 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 200 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 39 |
| Total Within | 200 |
| Name |
Churches |
Adherants |
|
| Assemblies of God |
70 |
98,000 |
|
| Anglican |
150 |
69,000 |
|
| Methodist |
150 |
36,000 |
|
| GFA Related Churches |
210 |
23,000 |
|
| Foursquare |
310 |
19,000 |
|
| Seventh Day Adventist |
30 |
8,000 |
|
| Reformed Churches |
20 |
6,000 |
|
| Salvation Army |
40 |
5,000 |
|
| Baptist Union |
30 |
4,000 |
|
| Apostolic Church |
40 |
3,000 |
|
| View All |