Demographics
Population | 68,138,484 |
Pop Density | 266 / sq. km |
Growth Rate | 0.12% |
Urbanization | 0% |
PC Income | $0 |
Literacy | 0% |
Life Expectancy |
|
Religion
Christian | 65.90% | 44,903,000 |
Muslim | 3.50% | 2,385,000 |
Hindu | 0.70% | 477,000 |
Buddhist | 0.10% | 68,000 |
Ethnic | 0.60% | 409,000 |
Secular | 29.20% | 19,896,000
|
Non-Christian | 34.10% | 23,235,000 |
Christianity
Catholic | 12.00% | 8,177,000 |
Protestant | 50.00% | 34,069,000 |
Orthodox | 0.90% | 613,000 |
Marginal | 3.00% | 2,044,000 |
Evangelicals | 10.10% | 6,882,000 |
Charismatics | % | 0
|
Practicing | 12.00% | 8,177,000 |
Evangelicals
Churches | 20,000 |
Growth Rate | 2% |
Conversions | 129,381 (p.a.) |
Income | $0 |
WEA | 170,000 |
WCC | 31,521,000
|
Pentecostals | 0 |
Unfinished Task
Ethnic Groups | 77 |
Unreached | 23 |
Unengaged | 8 |
Languages | 80 |
with NT | 65 |
w/o NT | 15
|
Unevangelized | 6,814,000 |
Missionaries
Nationals Sent | 6,500 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 2,500 |
Foreign Short-Term | 0 |
National Agencies | 0 |
Foreign Agencies | 170 |
Total Within | 2,500 |
Name |
Churches |
Adherants |
|
Anglican |
16,920 |
26,940,000 |
|
Reformed Churches |
1,610 |
1,325,000 |
|
Methodist |
6,970 |
1,214,000 |
|
Anglican |
480 |
707,000 |
|
Baptists (BUGB) |
2,070 |
607,000 |
|
Anglican |
1,580 |
386,000 |
|
Presbyterian |
630 |
315,000 |
|
ELIM |
640 |
160,000 |
|
Reformed Churches |
1,790 |
152,000 |
|
Assemblies of God |
700 |
150,000 |
|
View All |