Demographics
| Population | 84,220,184 |
| Pop Density | 232 / sq. km |
| Growth Rate | 0.00% |
| Urbanization | 74% |
| PC Income | $29,461 |
| Literacy | 100% |
| Life Expectancy | 81
|
Religion
| Christian | 68.80% | 57,943,000 |
| Muslim | 3.00% | 2,527,000 |
| Hindu | 0.03% | 25,000 |
| Buddhist | 0.02% | 17,000 |
| Ethnic | 0.07% | 59,000 |
| Secular | 28.04% | 23,615,000
|
| Non-Christian | 31.20% | 26,277,000 |
Christianity
| Catholic | 33.00% | 27,793,000 |
| Protestant | 33.00% | 27,793,000 |
| Orthodox | 1.00% | 842,000 |
| Marginal | 1.80% | 1,516,000 |
| Evangelicals | 3.76% | 3,167,000 |
| Charismatics | 0.89% | 750,000
|
| Practicing | 5.00% | 4,211,000 |
Evangelicals
| Churches | 5,600 |
| Growth Rate | 2% |
| Conversions | 63,334 (p.a.) |
| Income | $93,293,527,615 |
| WEA | 17,000 |
| WCC | 31,153,000
|
| Pentecostals | 168,000 |
Unfinished Task
| Ethnic Groups | 72 |
| Unreached | 23 |
| Unengaged | 6 |
| Languages | 81 |
| with NT | 66 |
| w/o NT | 15
|
| Unevangelized | 16,844,000 |
Missionaries
| Nationals Sent | 3,500 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 2,300 |
| Foreign Short-Term | 0 |
| National Agencies | 165 |
| Foreign Agencies | 150 |
| Total Within | 2,300 |
| Name |
Churches |
Adherants |
|
| Lutheran |
19,110 |
29,589,000 |
|
| New Apostolic Church |
740 |
431,000 |
|
| Baptists (FECF) |
950 |
135,000 |
|
| New Apostolic Church |
450 |
116,000 |
|
| Methodist |
680 |
88,000 |
|
| Christian Brethren |
300 |
62,000 |
|
| Seventh Day Adventist |
610 |
59,000 |
|
| Evangelical Free Church |
420 |
52,000 |
|
| Lutheran |
180 |
47,000 |
|
| Lutheran |
310 |
43,000 |
|
| View All |