Demographics
| Population | 9,383,853 |
| Pop Density | 119 / sq. km |
| Growth Rate | 0.50% |
| Urbanization | 75% |
| PC Income | $7,918 |
| Literacy | 100% |
| Life Expectancy | 71
|
Religion
| Christian | 78.70% | 7,385,000 |
| Muslim | 0.10% | 9,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 1.00% | 94,000 |
| Secular | 20.20% | 1,896,000
|
| Non-Christian | 21.30% | 1,999,000 |
Christianity
| Catholic | 25.00% | 2,346,000 |
| Protestant | 3.50% | 328,000 |
| Orthodox | 50.00% | 4,692,000 |
| Marginal | 0.20% | 19,000 |
| Evangelicals | 3.50% | 328,000 |
| Charismatics | 2.09% | 196,000
|
| Practicing | 4.00% | 375,000 |
Evangelicals
| Churches | 1,400 |
| Growth Rate | 15% |
| Conversions | 47,623 (p.a.) |
| Income | $2,600,547,182 |
| WEA | 0 |
| WCC | 4,000
|
| Pentecostals | 175,000 |
Unfinished Task
| Ethnic Groups | 25 |
| Unreached | 6 |
| Unengaged | 6 |
| Languages | 24 |
| with NT | 22 |
| w/o NT | 2
|
| Unevangelized | 188,000 |
Missionaries
| Nationals Sent | 20 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 140 |
| Foreign Short-Term | 0 |
| National Agencies | 5 |
| Foreign Agencies | 16 |
| Total Within | 140 |
| Name |
Churches |
Adherants |
|
| Pentecostal Union |
540 |
44,000 |
|
| Baptists (ECBU) |
240 |
24,000 |
|
| Seventh Day Adventist |
60 |
9,000 |
|
| Lutheran |
10 |
4,000 |
|
| United Pentecostal Church |
10 |
0 |
|
| View All |