Demographics
| Population | 1,553,886 |
| Pop Density | 1814 / sq. km |
| Growth Rate | 3.07% |
| Urbanization | 89% |
| PC Income | $21,482 |
| Literacy | 87% |
| Life Expectancy | 75
|
Religion
| Christian | 4.10% | 64,000 |
| Muslim | 94.20% | 1,464,000 |
| Hindu | 1.70% | 26,000 |
| Buddhist | 0.00% | 0 |
| Ethnic | 0.00% | 0 |
| Secular | 0.00% | 0
|
| Non-Christian | 95.90% | 1,490,000 |
Christianity
| Catholic | 1.80% | 28,000 |
| Protestant | 2.20% | 34,000 |
| Orthodox | 0.10% | 2,000 |
| Marginal | 0.00% | 0 |
| Evangelicals | 0.87% | 14,000 |
| Charismatics | 0.39% | 6,000
|
| Practicing | 0.87% | 14,000 |
Evangelicals
| Churches | 40 |
| Growth Rate | 4% |
| Conversions | 126 (p.a.) |
| Income | $290,411,038 |
| WEA | 0 |
| WCC | 5,000
|
| Pentecostals | 0 |
Unfinished Task
| Ethnic Groups | 11 |
| Unreached | 7 |
| Unengaged | 2 |
| Languages | 14 |
| with NT | 11 |
| w/o NT | 3
|
| Unevangelized | 1,476,000 |
Missionaries
| Nationals Sent | 2 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 70 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 0 |
| Total Within | 70 |
| Name |
Churches |
Adherants |
|
| Anglican |
10 |
4,000 |
|
| Reformed Churches |
20 |
2,000 |
|
| Christian Brethren |
1 |
180 |
|
| New Apostolic Church |
1 |
80 |
|
| Seventh Day Adventist |
1 |
63 |
|
| View All |