Demographics
| Population | 167,184,465 |
| Pop Density | 1319 / sq. km |
| Growth Rate | 2.89% |
| Urbanization | 28% |
| PC Income | $2,053 |
| Literacy | 47% |
| Life Expectancy | 69
|
Religion
| Christian | 0.54% | 903,000 |
| Muslim | 88.90% | 148,627,000 |
| Hindu | 9.83% | 16,434,000 |
| Buddhist | 0.50% | 836,000 |
| Ethnic | 0.03% | 50,000 |
| Secular | 0.20% | 334,000
|
| Non-Christian | 99.46% | 166,282,000 |
Christianity
| Catholic | 0.23% | 385,000 |
| Protestant | 0.31% | 518,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 0.00% | 0 |
| Evangelicals | 0.31% | 518,000 |
| Charismatics | 0.04% | 67,000
|
| Practicing | 0.45% | 752,000 |
Evangelicals
| Churches | 1,900 |
| Growth Rate | 6% |
| Conversions | 16,118 (p.a.) |
| Income | $1,064,012,091 |
| WEA | 17,000 |
| WCC | 33,000
|
| Pentecostals | 33,000 |
Unfinished Task
| Ethnic Groups | 28 |
| Unreached | 16 |
| Unengaged | 5 |
| Languages | 59 |
| with NT | 40 |
| w/o NT | 19
|
| Unevangelized | 125,388,000 |
Missionaries
| Nationals Sent | 20 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 700 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 11 |
| Total Within | 700 |
| Name |
Churches |
Adherants |
|
| Bangladesh Baptist Fellowship |
540 |
54,000 |
|
| Seventh Day Adventist |
110 |
39,000 |
|
| Bangladesh Baptist Sangha |
340 |
37,000 |
|
| Garo Baptist Union |
160 |
32,000 |
|
| New Apostolic Church |
50 |
27,000 |
|
| Assemblies of God |
170 |
19,000 |
|
| Lutheran |
130 |
12,000 |
|
| Presbyterian |
100 |
9,000 |
|
| Free Baptist Church |
90 |
9,000 |
|
| ABWE Related Churches |
150 |
5,000 |
|
| View All |