Demographics
| Population | 14,219,908 |
| Pop Density | 97 / sq. km |
| Growth Rate | 3.23% |
| Urbanization | 42% |
| PC Income | $1,141 |
| Literacy | 35% |
| Life Expectancy | 57
|
Religion
| Christian | 42.50% | 6,043,000 |
| Muslim | 18.00% | 2,560,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 40.00% | 5,688,000 |
| Secular | 0.30% | 43,000
|
| Non-Christian | 60.50% | 8,603,000 |
Christianity
| Catholic | 23.40% | 3,327,000 |
| Protestant | 14.40% | 2,048,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 2.70% | 384,000 |
| Evangelicals | 14.40% | 2,048,000 |
| Charismatics | 6.71% | 954,000
|
| Practicing | 4.00% | 569,000 |
Evangelicals
| Churches | 1,500 |
| Growth Rate | 10% |
| Conversions | 138,627 (p.a.) |
| Income | $2,336,387,764 |
| WEA | 1,524,000 |
| WCC | 375,000
|
| Pentecostals | 677,000 |
Unfinished Task
| Ethnic Groups | 50 |
| Unreached | 12 |
| Unengaged | 1 |
| Languages | 60 |
| with NT | 27 |
| w/o NT | 33
|
| Unevangelized | 10,665,000 |
Missionaries
| Nationals Sent | 10 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 400 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 35 |
| Total Within | 400 |
| Name |
Churches |
Adherants |
|
| Assemblies of God |
690 |
1,137,000 |
|
| Methodist |
470 |
242,000 |
|
| New Apostolic Church |
90 |
82,000 |
|
| Methodist |
120 |
42,000 |
|
| UEEB (SIM) |
200 |
32,000 |
|
| Baptists |
90 |
18,000 |
|
| Foursquare |
70 |
14,000 |
|
| Baptists (UBPCB) |
50 |
11,000 |
|
| Church of God, Prophecy |
20 |
5,000 |
|
| United Pentecostal Church |
30 |
2,000 |
|
| View All |